
| Drops From | ||
| Map | Monster | Drop Chance | 
| Loures Sewer Canal 3 (7403) |  Amorphous | Drop chance not available | 
| Loures Sewer Canal 5 (7405) |  Sewer Captain | Drop chance not available | 
| Loures Sewer Canal 12 (7412) |  From the Sewer | Drop chance not available | 
| Loures Sewer Canal 13 (7413) |  From the Sewer | Drop chance not available | 
| Loures Sewer Canal 32 (7432) |  Amorphous | Drop chance not available | 
| Loures Sewer Canal 36 (7436) |  Mass Amorphous | Drop chance not available | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| Item Name | Even chance, Guaranteed, or Rare? | 
|  Desert Skewer | Chance | 
|  Scurvy Dagger | Chance | 
|  Captain's Shield | Chance | 
|  Gold | Chance | 
|  Nunchaku | Chance | 
|  Pearl Chain Necklace | Chance | 
|  Tilian Claw | Chance | 
|  Phoenix Necklace | Chance | 
|  Gold Kindjal | Chance | 
|  Staff of Brilliance | Chance | 
|  Staff of Ages | Chance | 
|  Green Hitonic | Chance | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| 0 results | 
| Reward from Quest, General or Event: | |
| 0 results |