
| Drops From | ||
| Map | Monster | Drop Chance | 
| Karlopos Island 1-A (4721) |  Kraken | 5.3% (1 in 19 kills) | 
| Karlopos Island 3-B (4727) |  Slug | 5% (2 in 40 kills) | 
| Karlopos Island 3-C (4728) |  Octopus | 20% (1 in 5 kills) | 
| Karlopos Island1 4-B (4730) |  Gog | 12.5% (3 in 24 kills) | 
| Karlopos Island1 4-B (4730) |  Octopus | 5.3% (2 in 38 kills) | 
| Karlopos Island1 4-C (4731) |  Gog | 10.2% (5 in 49 kills) | 
| Karlopos Island1 4-C (4731) |  Octopus | 4.1% (2 in 49 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| Event | Antonio's Cluttered Bank | 
| Event | Antonio\'s Cluttered Bank | 
| Quest | Karlopos Octopus | 
| Reward from Quest, General or Event: | |
| 0 results |