
| Drops From | ||
| Map | Monster | Drop Chance | 
| Piet Village (501) |  Nightgaunt | 1.9% (1 in 52 kills) | 
| Piet Village (501) |  Servitor | 20% (1 in 5 kills) | 
| Astrid Center (3064) |  Nightgaunt | 1.9% (1 in 52 kills) | 
| Astrid Center (3064) |  Servitor | 12.5% (1 in 8 kills) | 
| Chamber II North (4008) |  Dunan | 1.4% (3 in 214 kills) | 
| Chamber II East (4009) |  Dunan | 4.7% (9 in 192 kills) | 
| Chamber II South (4010) |  Dunan | 2.5% (5 in 197 kills) | 
| Chamber II West (4011) |  Dunan | 3.4% (7 in 206 kills) | 
| Chamber IV North (4016) |  Lesser Servitor | 50.6% (39 in 77 kills) | 
| Chamber IV North (4016) |  Nightgaunt | 1.5% (7 in 475 kills) | 
| Chamber IV East (4017) |  Lesser Servitor | 51.3% (39 in 76 kills) | 
| Chamber IV East (4017) |  Nightgaunt | 2% (9 in 449 kills) | 
| Chamber IV South (4018) |  Lesser Servitor | 46.7% (35 in 75 kills) | 
| Chamber IV South (4018) |  Nightgaunt | 1.5% (7 in 461 kills) | 
| Chamber IV West (4019) |  Lesser Servitor | 52.1% (38 in 73 kills) | 
| Chamber IV West (4019) |  Nightgaunt | 3.2% (14 in 432 kills) | 
| Cthonic Remains 19 (5019) |  Dark Cleric | 58.3% (7 in 12 kills) | 
| Cthonic Remains 20 (5020) |  Dark Cleric | 44.4% (4 in 9 kills) | 
| Cthonic Remains 21 (5021) |  Dark Cleric | 60% (6 in 10 kills) | 
| Cthonic Remains 22 (5022) |  Dark Cleric | 44.4% (28 in 63 kills) | 
| Cthonic Remains 23 (5023) |  Dark Cleric | 34.2% (25 in 73 kills) | 
| Cthonic Remains 24 (5024) |  Dark Cleric | 38.6% (27 in 70 kills) | 
| Cthonic Remains 25 (5025) |  Dark Cleric | 45.5% (5 in 11 kills) | 
| Cthonic Remains 26 (5026) |  Dark Cleric | 31.9% (38 in 119 kills) | 
| Cthonic Remains 27 (5027) |  Dark Cleric | 38.8% (52 in 134 kills) | 
| Cthonic Remains 28 (5028) |  Dark Cleric | 39.4% (80 in 203 kills) | 
| Cthonic Remains 29 (5029) |  Dark Cleric | 17.5% (59 in 338 kills) | 
| Cthonic Remains 30 (5030) |  Dark Cleric | 17.4% (39 in 224 kills) | 
| Can be bought from | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| Can be Polished to  Finished Talos | |
| Can be Polished to  Flawed Talos | |
| Can be Polished to  Uncut Talos | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| 0 results | 
| Reward from Quest, General or Event: | |
| 0 results |