Map Information | |
Map Name | East Woodland 16-1 |
Map ID | 620 |
Map Size | (50,50) |
Connected Maps | |||
Map | Coords | Requirements | Type |
East Woodland 15-1 (617) | (0,23) | Level | Type |
East Woodland 15-1 (617) | (0,24) | Level | Type |
East Woodland 17-1 (619) | (25,49) | Level | Type |
East Woodland 17-1 (619) | (26,49) | Level | Type |
East Woodland 17-2 (621) | (23,0) | Level | Type |
East Woodland 17-2 (621) | (24,0) | Level | Type |
Goblin Hut (3094) | (11,12) | Level | Type |
Goblin Hut (3094) | (12,12) | Level | Type |
Contains Npcs: | |
0 results |
Contains Monsters: | |
Goblin Guard | |
Hobgoblin | |
Shrieker |