Map Information | |
Map Name | East Woodland 15-1 |
Map ID | 617 |
Map Size | (50,50) |
Connected Maps | |||
Map | Coords | Requirements | Type |
East Woodland 18-1 (614) | (0,23) | Level | Type |
East Woodland 18-1 (614) | (0,24) | Level | Type |
East Woodland 14-1 (616) | (25,49) | Level | Type |
East Woodland 14-1 (616) | (26,49) | Level | Type |
East Woodland 16-1 (620) | (49,23) | Level | Type |
East Woodland 16-1 (620) | (49,24) | Level | Type |
Great Sylvan Glade (3068) | (17,0) | Level | Type |
Great Sylvan Glade (3068) | (18,0) | Level | Type |
Contains Npcs: | |
0 results |
Contains Monsters: | |
Goblin Guard | |
Hobgoblin | |
Shrieker |