Monster Information | |
Map Name | East Woodland 18-1 (614) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 98.2% (268 in 273 kills) |
![]() | 0.7% (2 in 273 kills) |
![]() | 0.4% (1 in 273 kills) |
![]() | 0.4% (1 in 273 kills) |
![]() | 0.7% (2 in 273 kills) |
![]() | 0.7% (2 in 273 kills) |
![]() | 0.7% (2 in 273 kills) |
![]() | 0.4% (1 in 273 kills) |
![]() | 0.7% (2 in 273 kills) |
![]() | 0.7% (2 in 273 kills) |
![]() | 0.4% (1 in 273 kills) |
![]() | 12.5% (34 in 273 kills) |
![]() | 6.2% (17 in 273 kills) |
![]() | 0.7% (2 in 273 kills) |
![]() | 3.3% (9 in 273 kills) |
![]() | 0.4% (1 in 273 kills) |
Similar Creatures (on the same map) | |
0 results |