
| Map Information | |
| Map Name | East Woodland 18-1 | 
| Map ID | 614 | 
| Map Size | (50,50) | 
| Connected Maps | |||
| Map | Coords | Requirements | Type | 
| East Woodland 19-1 (613) | (25,49) | Level | Type | 
| East Woodland 19-1 (613) | (26,49) | Level | Type | 
| East Woodland 19-2 (615) | (23,0) | Level | Type | 
| East Woodland 19-2 (615) | (24,0) | Level | Type | 
| East Woodland 15-1 (617) | (49,23) | Level | Type | 
| East Woodland 15-1 (617) | (49,24) | Level | Type | 
| Contains Npcs: | |
| 0 results | |
| Contains Monsters: | |
|  Hobgoblin | |
|  Shrieker | |
|  Wisp | |