Monster Information | |
Map Name | East Woodland 19-2 (615) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 3.6% (17 in 469 kills) |
![]() | 144.8% (679 in 469 kills) |
![]() | 0.2% (1 in 469 kills) |
![]() | 0.4% (2 in 469 kills) |
![]() | 0.6% (3 in 469 kills) |
![]() | 0.4% (2 in 469 kills) |
![]() | 0.6% (3 in 469 kills) |
![]() | 0.4% (2 in 469 kills) |
![]() | 0.2% (1 in 469 kills) |
![]() | 0.6% (3 in 469 kills) |
![]() | 0.9% (4 in 469 kills) |
![]() | 0.6% (3 in 469 kills) |
![]() | 0.6% (3 in 469 kills) |
![]() | 0.4% (2 in 469 kills) |
![]() | 0.6% (3 in 469 kills) |
![]() | 13.9% (65 in 469 kills) |
![]() | 1.9% (9 in 469 kills) |
![]() | 5.8% (27 in 469 kills) |
![]() | 9.2% (43 in 469 kills) |
Similar Creatures (on the same map) | |
0 results |