
| Map Information | |
| Map Name | East Woodland 19-2 | 
| Map ID | 615 | 
| Map Size | (50,50) | 
| Connected Maps | |||
| Map | Coords | Requirements | Type | 
| East Woodland 18-1 (614) | (25,49) | Level | Type | 
| East Woodland 18-1 (614) | (26,49) | Level | Type | 
| East Woodland 20-1 (618) | (49,25) | Level | Type | 
| East Woodland 20-1 (618) | (49,26) | Level | Type | 
| Contains Npcs: | |
| 0 results | |
| Contains Monsters: | |
|  Faerie | |
|  Shrieker | |
|  Wisp | |