Drops From | ||
Map | Monster | Drop Chance |
West Woodland 18-1 (461) | ![]() | 4.9% (5 in 103 kills) |
East Woodland 18-1 (614) | ![]() | 4.7% (26 in 556 kills) |
East Woodland 19-2 (615) | ![]() | 0.1% (1 in 1041 kills) |
East Woodland 15-1 (617) | ![]() | 8.5% (7 in 82 kills) |
East Woodland 17-1 (619) | ![]() | 4.9% (2 in 41 kills) |
East Woodland 16-1 (620) | ![]() | 4.8% (3 in 62 kills) |
East Woodland 17-2 (621) | ![]() | 5.6% (14 in 250 kills) |
Grass Battle Field (702) | ![]() | 3.6% (45 in 1258 kills) |
Mount Giragan 27 (2113) | ![]() | 2.5% (4 in 163 kills) |
Mount Giragan 33 (2119) | ![]() | 6.9% (5 in 72 kills) |
Can be bought from | |
0 results |
Can be sold to | |
Vendor | Price |
![]() Bodil | 2,500 |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
Warriors need 1 of these to learn ![]() |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |